Prepaid Phone Card International Rates

MinutePass Prepaid Long Distance Phone Cards may be used to make International calls.

 
 Country Rate per
Min *
$19.99
MinutePass
$29.99
MinutePass
 
AFGHANISTAN $ 3.20 6 minutes 9 minutes
ALBANIA $ 0.52 38 minutes 57 minutes
ALGERIA $ 0.76 26 minutes 39 minutes
ANDORRA $ 0.29 68 minutes 103 minutes
ANGOLA $ 0.52 38 minutes 57 minutes
ANGUILLA $ 0.69 28 minutes 43 minutes
ANTARCTICA, CASEY $ 0.97 20 minutes 30 minutes
ANTARCTICA, SCOTT $ 0.22 90 minutes 136 minutes
ANTIGUA AND BARBUDA $ 0.65 30 minutes 46 minutes
ARGENTINA $ 0.38 52 minutes 78 minutes
ARMENIA $ 1.12 17 minutes 26 minutes
ARUBA $ 0.51 39 minutes 58 minutes
ASCENSION $ 1.35 14 minutes 22 minutes
AUSTRALIA $ 0.20 99 minutes 149 minutes
AUSTRIA $ 0.20 99 minutes 149 minutes
AZERBIAJAN $ 0.58 34 minutes 51 minutes
BAHAMAS $ 0.32 62 minutes 93 minutes
BAHRAIN $ 1.02 19 minutes 29 minutes
BANGLADESH $ 1.05 19 minutes 28 minutes
BARBADOS $ 0.58 34 minutes 51 minutes
BELARUS $ 0.64 31 minutes 46 minutes
BELGIUM $ 0.15 133 minutes 199 minutes
BELIZE $ 0.62 32 minutes 48 minutes
BENIN $ 1.10 18 minutes 27 minutes
BERMUDA $ 0.30 66 minutes 99 minutes
BHUTAN $ 0.67 29 minutes 44 minutes
BOLIVIA $ 0.60 33 minutes 49 minutes
BOSNIA $ 0.55 36 minutes 54 minutes
BOTSWANA $ 0.48 41 minutes 62 minutes
BRAZIL $ 0.36 55 minutes 83 minutes
BRITISH VIRGIN ISLANDS $ 0.47 42 minutes 63 minutes
BRUNEI $ 0.62 32 minutes 48 minutes
BULGARIA $ 0.55 36 minutes 54 minutes
BURKINA FASO $ 1.65 12 minutes 18 minutes
BURUNDI $ 0.64 31 minutes 46 minutes
CAMBODIA $ 1.30 15 minutes 23 minutes
CAMEROON $ 0.84 23 minutes 35 minutes
CANADA $ 0.11 181 minutes 272 minutes
CAPE VERDE $ 0.95 21 minutes 31 minutes
CAYMAN ISLANDS $ 0.41 48 minutes 73 minutes
CENTRAL AFRICAN REPUBLIC $ 1.40 14 minutes 21 minutes
CHAD $ 1.85 10 minutes 16 minutes
CHILE $ 0.24 83 minutes 124 minutes
CHINA $ 0.30 66 minutes 99 minutes
CHRISTMAS ISLAND $ 0.20 99 minutes 149 minutes
COCOS ISLANDS $ 0.20 99 minutes 149 minutes
COLOMBIA $ 0.35 57 minutes 85 minutes
COMOROS $ 1.16 17 minutes 25 minutes
CONGO $ 1.17 17 minutes 25 minutes
COOK ISLANDS $ 2.00 9 minutes 14 minutes
COSTA RICA $ 0.28 71 minutes 107 minutes
CROATIA $ 0.52 38 minutes 57 minutes
CUBA (HAVANA) $ 1.70 11 minutes 17 minutes
CYPRUS $ 0.40 49 minutes 74 minutes
CZECH REPUBLIC $ 0.35 57 minutes 85 minutes
DENMARK $ 0.15 133 minutes 199 minutes
DIEGO GARCIA $ 2.10 9 minutes 14 minutes
DJIBOUTI $ 1.27 15 minutes 23 minutes
DOMINICA $ 0.70 28 minutes 42 minutes
DOMINICAN REPUBLIC $ 0.27 74 minutes 111 minutes
EASTER ISLAND $ 0.24 83 minutes 124 minutes
ECUADOR $ 0.60 33 minutes 49 minutes
EGYPT $ 0.78 25 minutes 38 minutes
EL SALVADOR $ 0.39 51 minutes 76 minutes
EQUATORIAL GUINEA $ 1.00 19 minutes 29 minutes
ERITREA $ 2.05 9 minutes 14 minutes
ESTONIA $ 0.25 79 minutes 119 minutes
ETHIOPIA $ 2.30 8 minutes 13 minutes
FAEROE ISLANDS $ 0.48 41 minutes 62 minutes
FALKLAND ISLANDS $ 1.85 10 minutes 16 minutes
FIJI $ 1.15 17 minutes 26 minutes
FINLAND $ 0.15 133 minutes 199 minutes
FRANCE $ 0.15 133 minutes 199 minutes
FRENCH ANTILLES $ 0.65 30 minutes 46 minutes
FRENCH GUIANA $ 0.57 35 minutes 52 minutes
FRENCH POLYNESIA $ 0.72 27 minutes 41 minutes
GABON $ 0.56 35 minutes 53 minutes
GAMBIA $ 0.87 22 minutes 34 minutes
GEORGIA $ 0.50 39 minutes 59 minutes
GERMANY $ 0.14 142 minutes 214 minutes
GHANA $ 0.89 22 minutes 33 minutes
GIBRALTAR $ 0.38 52 minutes 78 minutes
GREECE $ 0.26 76 minutes 115 minutes
GREENLAND $ 0.76 26 minutes 39 minutes
GRENADA $ 0.63 31 minutes 47 minutes
GUADELOUPE $ 0.56 35 minutes 53 minutes
GUANTANAMO $ 1.70 11 minutes 17 minutes
GUATEMALA $ 0.54 37 minutes 55 minutes
GUINEA $ 0.80 24 minutes 37 minutes
GUINEA-BISSAU $ 1.16 17 minutes 25 minutes
GUYANA $ 2.00 9 minutes 14 minutes
HAITI $ 0.83 24 minutes 36 minutes
HONDURAS $ 0.95 21 minutes 31 minutes
HONG KONG $ 0.17 117 minutes 176 minutes
HUNGARY $ 0.31 64 minutes 96 minutes
ICELAND $ 0.27 74 minutes 111 minutes
INDONESIA $ 0.52 38 minutes 57 minutes
IRAN $ 1.45 13 minutes 20 minutes
IRAQ $ 2.70 7 minutes 11 minutes
IRELAND $ 0.17 117 minutes 176 minutes
ISRAEL $ 0.25 79 minutes 119 minutes
ITALY $ 0.18 111 minutes 166 minutes
IVORY COAST $ 1.35 14 minutes 22 minutes
JAMAICA $ 0.65 30 minutes 46 minutes
JAPAN $ 0.21 95 minutes 142 minutes
JORDAN $ 0.98 20 minutes 30 minutes
KAZAKHSTAN $ 0.40 49 minutes 74 minutes
KENYA $ 1.15 17 minutes 26 minutes
KIRIBATI $ 1.30 15 minutes 23 minutes
KOREA, DPR (NORTH) $ 1.80 11 minutes 16 minutes
KOREA, REP (SOUTH) $ 0.23 86 minutes 130 minutes
KUWAIT $ 0.86 23 minutes 34 minutes
KYRGYZSTAN $ 0.65 30 minutes 46 minutes
LAOS $ 1.25 15 minutes 23 minutes
LATVIA $ 0.46 43 minutes 65 minutes
LEBANON $ 0.97 20 minutes 30 minutes
LESOTHO $ 0.54 37 minutes 55 minutes
LIBERIA $ 0.59 33 minutes 50 minutes
LIBYA $ 0.65 30 minutes 46 minutes
LIECHTENSTEIN $ 0.18 111 minutes 166 minutes
LITHUANIA $ 0.60 33 minutes 49 minutes
LUXEMBOURG $ 0.18 111 minutes 166 minutes
MACAO $ 0.56 35 minutes 53 minutes
MACEDONIA $ 0.76 26 minutes 39 minutes
MADAGASCAR $ 1.98 10 minutes 15 minutes
MALAWI $ 0.65 30 minutes 46 minutes
MALAYSIA $ 0.21 95 minutes 142 minutes
MALDIVES $ 1.25 15 minutes 23 minutes
MALI $ 1.40 14 minutes 21 minutes
MALTA $ 0.39 51 minutes 76 minutes
MARSHALL ISLANDS $ 1.05 19 minutes 28 minutes
MAURITANIA $ 1.50 13 minutes 19 minutes
MAURITIUS $ 1.05 19 minutes 28 minutes
MAYOTTE ISLANDS $ 1.16 17 minutes 25 minutes
MEXICO $ 0.32 62 minutes 93 minutes
MICRONESIA $ 1.55 12 minutes 19 minutes
MIDWAY $ 0.96 20 minutes 31 minutes
MOLDOVA $ 0.48 41 minutes 62 minutes
MONACO $ 0.15 133 minutes 199 minutes
MONGOLIA $ 1.12 17 minutes 26 minutes
MONTSERRAT $ 0.78 25 minutes 38 minutes
MOROCCO $ 1.10 18 minutes 27 minutes
MOZAMBIQUE $ 0.73 27 minutes 41 minutes
MYANMAR $ 1.23 16 minutes 24 minutes
NAMIBIA $ 0.54 37 minutes 55 minutes
NAURU $ 1.68 11 minutes 17 minutes
NEPAL $ 1.15 17 minutes 26 minutes
NETHERLANDS $ 0.14 142 minutes 214 minutes
NETHERLANDS ANTILLES $ 0.48 41 minutes 62 minutes
NEVIS $ 0.62 32 minutes 48 minutes
NEW CALEDONIA $ 1.20 16 minutes 24 minutes
NEW ZEALAND $ 0.22 90 minutes 136 minutes
NICARAGUA $ 0.80 24 minutes 37 minutes
NIGER $ 0.95 21 minutes 31 minutes
NIGERIA $ 1.12 17 minutes 26 minutes
NIUE ISLAND $ 3.60 5 minutes 8 minutes
NORFOLK ISLAND $ 1.35 14 minutes 22 minutes
NORWAY $ 0.16 124 minutes 187 minutes
OMAN $ 1.35 14 minutes 22 minutes
PAKISTAN $ 1.10 18 minutes 27 minutes
PALAU $ 0.85 23 minutes 35 minutes
PANAMA $ 0.55 36 minutes 54 minutes
PAPUA NEW GUINEA $ 0.68 29 minutes 44 minutes
PARAGUAY $ 0.55 36 minutes 54 minutes
PERU $ 0.50 39 minutes 59 minutes
PHILIPPINES $ 0.40 49 minutes 74 minutes
POLAND $ 0.28 71 minutes 107 minutes
PORTUGAL $ 0.18 111 minutes 166 minutes
QATAR $ 1.00 19 minutes 29 minutes
REUNION $ 0.95 21 minutes 31 minutes
ROMANIA $ 0.60 33 minutes 49 minutes
RUSSIA $ 0.40 49 minutes 74 minutes
RWANDA $ 1.60 12 minutes 18 minutes
SAN MARINO $ 0.18 111 minutes 166 minutes
SAO TOME AND PRINCIPE $ 1.95 10 minutes 15 minutes
SAUDI ARABIA $ 0.80 24 minutes 37 minutes
SENEGAL $ 1.10 18 minutes 27 minutes
SEYCHELLES $ 1.05 19 minutes 28 minutes
SIERRA LEONE $ 1.20 16 minutes 24 minutes
SINGAPORE $ 0.18 111 minutes 166 minutes
SLOVAKIA $ 0.35 57 minutes 85 minutes
SLOVENIA $ 0.39 51 minutes 76 minutes
SOLOMON ISLANDS $ 1.55 12 minutes 19 minutes
SOUTH AFRICA $ 0.60 33 minutes 49 minutes
SPAIN $ 0.16 124 minutes 187 minutes
SRI LANKA $ 1.08 18 minutes 27 minutes
ST. HELENA $ 1.38 14 minutes 21 minutes
ST. KITTS AND NEVIS $ 0.62 32 minutes 48 minutes
ST. LUCIA $ 0.65 30 minutes 46 minutes
ST. PIERRE/MIQUELON $ 0.46 43 minutes 65 minutes
ST. VINCENT AND GRENADINE $ 0.68 29 minutes 44 minutes
SUDAN $ 1.45 13 minutes 20 minutes
SURINAME $ 1.65 12 minutes 18 minutes
SWAZILAND $ 0.50 39 minutes 59 minutes
SWEDEN $ 0.16 124 minutes 187 minutes
SWITZERLAND $ 0.16 124 minutes 187 minutes
SYRIA $ 1.45 13 minutes 20 minutes
TAIWAN $ 0.22 90 minutes 136 minutes
TAJIKISTAN $ 0.82 24 minutes 36 minutes
TANZANIA $ 0.92 21 minutes 32 minutes
THAILAND $ 0.48 41 minutes 62 minutes
TOGO $ 1.43 13 minutes 20 minutes
TONGA $ 1.60 12 minutes 18 minutes
TRINIDAD AND TOBAGO $ 0.61 32 minutes 49 minutes
TUNISIA $ 0.94 21 minutes 31 minutes
TURKEY $ 0.59 33 minutes 50 minutes
TURKMENISTAN $ 0.85 23 minutes 35 minutes
TURKS AND CAICOS $ 0.75 26 minutes 39 minutes
TUVALU $ 2.00 9 minutes 14 minutes
UGANDA $ 0.71 28 minutes 42 minutes
UKRAINE $ 0.55 36 minutes 54 minutes
UNITED ARAB EMIRATES $ 0.75 26 minutes 39 minutes
UNITED KINGDOM $ 0.14 142 minutes 214 minutes
URUGUAY $ 0.57 35 minutes 52 minutes
UZBEKISTAN $ 0.54 37 minutes 55 minutes
VANUATU $ 3.20 6 minutes 9 minutes
VATICAN CITY $ 0.18 111 minutes 166 minutes
VENEZUELA $ 0.52 38 minutes 57 minutes
VIETNAM $ 1.98 10 minutes 15 minutes
WAKE ISLAND $ 0.96 20 minutes 31 minutes
WALLIS AND FUTUNA $ 1.75 11 minutes 17 minutes
WESTERN SAHARA $ 1.10 18 minutes 27 minutes
WESTERN SAMOA $ 1.35 14 minutes 22 minutes
YEMEN $ 1.55 12 minutes 19 minutes
YUGOSLAVIA $ 0.67 29 minutes 44 minutes
ZAIRE $ 1.76 11 minutes 17 minutes
ZAMBIA $ 1.32 15 minutes 22 minutes
ZIMBABWE $ 0.86 23 minutes 34 minutes

*Rates listed are for calls originating in the U.S. Estimated number of minutes based on one call from a non-payphone line.

By purchasing this card you accept the terms contained on this website. Click here for Service Agreement. Maximum state-to-state telecom value 3¢ to 5¢ a minute, depending on card purchased. Call prices are rounded to the nearest whole cent. Usage rounded to the next full minute. Minute value assumes no pay phone calls. Pay phone calls have an additional $1.00 surcharge.

*Recharge and bonus minutes are based on the state-to-state* rates of original purchase price.